AGM METALS CORP LLP
is a Company that was incorporated on 19 January 2016 with the Corporate Identification Number (CIN) AAF-5177. It has been in operation for 8 Years , 11 Months , 9 Days as of today.
The company is registered at the Registrar of Companies in Delhi.
AGM METALS CORP LLP is classified as a and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. and a paid-up capital of Rs. .
The main activity of AGM METALS CORP LLP is in the .
The registration number of this company is F-5177 .Its Email address is [email protected] and its registered address is where Company is actual registered : BLOCK, B, 9, PIRTHVI, RAJ, ROAD NEW DELHI 110003 0. For any Query You can reach this company by email address or Postal address.
AGM METALS CORP LLP's Annual General Meeting (AGM) was last held on - and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on -.
Directors of AGM METALS CORP LLP :
Ashish Gupta, Amit Sureka, Gautam Jain, Kadambari Sood
Current status of AGM METALS CORP LLP is - Strike Off.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Strike Off
ROC Where Company is Registered :
State :
Company Registration Number :
F-5177
Company Category :
Company Sub Category :
Class of Company :
Date of Incorporation :
19 January 2016 View all Companies Registration with similar Date
Age of The Company :
8 Years , 11 Months , 9 Days
Business Activity Code :
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹
Paid up capital :
₹
Number of Employees in AGM METALS CORP LLP :
Login to Get information related to Number of employees in AGM METALS CORP LLP
Listing status :
Date of Last Annual General Meeting :
-
Date of Latest Balance Sheet :
-
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
01157011 | Ashish Gupta | Designated Partner | 19 January 2016 | View other directorships |
07126236 | Amit Sureka | Designated Partner | 19 January 2016 | View other directorships |
07319279 | Gautam Jain | Designated Partner | 19 January 2016 | View other directorships |
07362663 | Kadambari Sood | Designated Partner | 19 January 2016 | View other directorships |
Email ID:
Website:
Registered Office Address:
BLOCK, B, 9, PIRTHVI, RAJ, ROAD NEW DELHI 110003 0
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of AGM METALS CORP LLP is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of AGM METALS CORP LLP
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U67190RJ2005PTC020080 | DR. KUKKAR FOREX PRIVATE LIMITED | KUKKAR, EYE, HOSPITAL,RAJ, SINGH, NAGAR-335051, RAJ, SINGH, NAGAR-335051, RAJ, SINGH, NAGAR-335051 |
U92120RJ1971PTC001342 | JAIPUR CHALCHITRA PVT LTD | SAMRAT, CINEMA, BUILDING,SUBHASHCHOWK,JAIPUR,RAJ., CHOWK,JAIPUR,RAJ., CHOWK,JAIPUR,RAJ. |
U15313RJ1990PTC005717 | RANKA PULSES PVT LTD | F-95,, INDL., AREA, BIKANER, RAJ.F-95, INDL., AREA, BIKANER, RAJ., F-95, INDL., AREA, BIKANER, RAJ., F, INDL, AREA, BIKANER |
U40100KA2017PTC103819 | EN SRINIDHI WINDFARMS PRIVATE LIMITED | NO.7/113,, RAJ, CLASSIC,2ND, FLOOR,DR., RAJ, KUMAR, ROAD,1ST, BLOCK,RAJAJI, NAGAR, BENGALURU |
U22190BR2019PTC043167 | RUKMINI PRAKASHAN PRIVATE LIMITED | G-3,BLOCK-D,JYOTI, RAJ, COMPLEX,, RAJ, CONSTRUCTION,90, FEET, ROAD,KANKARBAGH, PATNA |
U22300BR2019PTC043052 | INFINITUDE DIGITAL MEDIA PRIVATE LIMITED | G-3,, BLOCK-D,, JYOTI, RAJ, COMPLEX,, RAJ, CONSTRUCTION,90, FEET, ROAD,KANKARBAGH, PATNA |
U40100KA2019PTC121011 | ANISHA POWER PROJECTS PRIVATE LIMITED | NO., 7/113,, RAJ, CLASSIC,, 2ND, FLOOR, DR., RAJ, KUMAR, ROAD,, 1ST, BLOCK,, RAJAJI, NAGAR, BANGALORE |
U40300KA2017PTC102774 | EN GARUDA WINDFARMS PRIVATE LIMITED | NO.7/113, RAJ, CLASSIC,2ND, FLOOR,DR., RAJ, KUMAR, ROAD,1ST, BLOCK,RAJAJI, NAGAR, BENGALURU |
U40106KA2017PTC102796 | HATTARWAT WIND ENERGY PRIVATE LIMITED | NO.7/113, RAJ, CLASSIC,2ND, FLOOR, DR.RAJ, KUMAR, ROAD,1ST, BLOCK,RAJAJI, NAGAR, BENGALURU |
U51909GJ2021PTC121247 | SAPTSWATI PRIVATE LIMITED | BLOCK, C, 307, RAJ, HANSH, FL, NEAR, RAJ, MANDIR, VILL, AHMADABAD |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
AGM METALS CORP LLP | DELHI | 0 | BLOCK, B, 9, PIRTHVI, RAJ, ROAD |